| ARTIST | TRACK | ALBUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fela Ransome Kuti & Africa 70 | Black Man's Cry | With Ginger Baker, Live! | C| 554554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martine, Tucker | Fouta Djallon | Bush Taxi Mali | C| 555364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientist | The Soldier's War | Pockets of Resistance | C| 555173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davignon, Matt | Track 2 | Music at 1/2 Speed | C| 553698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohren & Der Club of Gore | Destroying Angels | Black Earth | C| 553126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantic | B2 Wider than the Sky | Apricot Morning | C| 553834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranaldolichtkriegerdjolivemar | 052402 Echo 4 | Text of Light | C| 555577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Low Culture | On the Upswing | "Edwards Lament!" | C| 30788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M83 | Lower Your Eyelids to Die... | Before the Dawn Heals Us | C| 555241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Service, the | Clark Gable | Give Up | C| 555140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Eyes | I Believe in Symmetry | 10 Song Sampler Cd | C| 552192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bardo Pond | The High Frequency | Amanita | C| 267959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Son, Ambulance | Paper Snowflakes | Key | C| 553711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languis | Never Now | Four Walls, the | C| 553519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beequeen | Buzzbag Drive | Bodyshop, the | C| 554408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazzara, Marina | Ferris Wheel Song | Wind on the Firecracker Of... | C| 555320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun City Girls | Man Without a Harmonica | Carnival Folklore Resurrection | C| 554059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazzy Star | She Hangs Brightly | She Hangs Brightly | | 181314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skating Club | Pretty Soon | Unfound Sound, the | C| 551641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newsom, Joanna | What We Have Known | Yarn and Glue | C| 555432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homestead & Wolfe | Love Comes Through the Door | Our Times | C| 553531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larsen | Play | C| 554497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yo La Tengo | Detouring America with Horns | May I Sing with Me | C| 27469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gang Gang Dance | Track 2 | ______________________________ | C| 28325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ckw Trio | | Is, the | C| 555443
| Shankar, Ravi | Prabhati | West Meets East (Menuhin) | | 370730
| Yoko Solo | Sugar and Red Wine | Forbidden Channel, the | C| 552697
| Dj Krush | Beyond Raging Waves-Kinoshit | Jaku | | 547972
| Avarus | Iso Laakelaiva | Jattilaisrotta | C| 58711
| | | | |
| Concert Outlook and | Entertainment Calendar | | |
| | | | |
| Urge Overkill | Dropout | Saturation | | 101394
| Trackstar | Something to Do | Lion Destroyed the Whd | |
| Boyskout | Secrets | Secrets | | 545723
| Beck | Burro | Jack-Ass | |
| Darryl Denning | Dance of the Lovesick Dove | Classical Guitar Artiy | |
| Chris Lee | To Be Known | Chris Lee Plays and S. | |
| | | | |
| |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022